Easy 4-Ingredient High-Protein Creamy Cottage Cheese Dip
Make creamy, high-protein cottage cheese dip with just 4 ingredients. Sugar-free, cheap, and delicious—perfect for meal prep and snacking.
Ingredients
- 2 cups full-fat cottage cheese
- 4 ounces cream cheese, softened to room temperature
- 1 scoop unflavored whey protein powder
- 1 teaspoon fine sea salt
- 1/2 teaspoon freshly ground black pepper
- 1/4 teaspoon garlic powder
- 1/4 teaspoon onion powder
- 1/8 teaspoon cayenne pepper, optional for heat
- 2 tablespoons fresh chives, finely minced
- 1 tablespoon fresh lemon juice
Instructions
- 1
Combine the cottage cheese and softened cream cheese in a food processor or high-powered blender.
- 2
Add the unflavored whey protein powder to the dairy mixture.
- 3
Pour in the fresh lemon juice to brighten the flavor and improve the texture.
- 4
Sprinkle in the sea salt, black pepper, garlic powder, onion powder, and cayenne pepper if using.
- 5
Blend on high speed for 2-3 minutes, scraping down the sides halfway through, until the mixture becomes completely smooth and creamy with no visible graininess.
- 6
Fold in the minced fresh chives by hand using a rubber spatula, stirring gently until evenly distributed.
- 7
Taste and adjust seasonings as needed, adding more salt or lemon juice to balance flavors.
- 8
Transfer to a serving bowl and serve immediately, or cover and refrigerate for up to 5 days.
Variations & Substitutions
| Ingredient | Substitute | Notes |
|---|---|---|
| Unflavored whey protein powder | Unflavored casein protein powder or plant-based vanilla protein (use 1/2 scoop to avoid sweetness) | Accommodates dietary preferences while maintaining high protein content and neutral flavor profile |
| Full-fat cream cheese | Greek yogurt or mascarpone (use 3 ounces for equivalent richness) | Greek yogurt adds probiotics for gut health while maintaining creaminess; mascarpone provides indulgent texture at similar cost |
| Full-fat cottage cheese | Plain full-fat Greek yogurt or ricotta cheese | Greek yogurt offers better probiotic content for digestive health; ricotta provides creamier mouthfeel at similar price point |
| Fresh chives and lemon juice | Fresh dill and white vinegar, or fresh green onions and lime juice | Allows flavor customization while maintaining savory profile and brightness; different herbs suit various applications |
| Garlic powder and onion powder | 1 teaspoon minced roasted garlic and 1 tablespoon caramelized onion paste | Fresh ingredients provide superior flavor complexity and contain beneficial compounds; adds minimal cost |
Recommended Equipment
Tools that make this recipe easier
Nutrition Information
Per serving (serves 4)
| Calories | 158 |
| Total Fat | 7g |
| Saturated Fat | 4g |
| Cholesterol | 26mg |
| Sodium | 510mg |
| Carbohydrates | 2g |
| Fiber | 0g |
| Sugar | 1g |
| Protein | 23g |
Nutrition Comparison
| Classic | Metabolic Health | restaurant | Healthier | |
|---|---|---|---|---|
| Calories | 158 | 165 | 185 | 95 |
| Protein | 23g | 18g | 22g | 18g |
| Carbs | 2g | 6g | 4g | 3g |
| Fat | 7g | 8g | 9g | 2g |
| Fiber | 0g | 2.8g | 0.5g | 0g |
| Sugar | 1g | - | - | - |
| Health Scores | ||||
| Gut Health | 7/10 | 9/10 | 9/10 | 9/10 |
| Anti-Inflammatory | 7/10 | 9/10 | 2/10 | 8/10 |
| Blood Sugar | 9/10 | 9/10 | 8/10 | 9/10 |
This recipe was extracted from the original video source using AI. Nutritional information is estimated and may vary. Not a substitute for professional dietary advice. As an Amazon Associate, AlmostChefs earns from qualifying purchases. Product links are affiliate links — they cost you nothing extra but help support the site. Read full disclaimer


